top of page
Biologist / Data Scientist / Mathematician / Quantum Chemist
BIOLOGY COURSES
Course Code | Course Title | Level | Credit Hours | Institution |
|---|---|---|---|---|
BIO 110 | Introductory Biology I | Undergraduate | 5 | |
BIO 120 | Introductory Biology II | Undergraduate | 5 | |
BIO 215 | Plants and People | Undergraduate | 3 | |
BIO 256 | The Biology of Cancer | Undergraduate | 2 | |
BIO 301 | Genetics | Undergraduate | 3 | |
BIO 305 | Cell and Molecular Biology | Undergraduate | 3 | |
BIO 306W | Cell and Molecular Biology and Genetics Laboratory | Undergraduate | 3 | |
BIO 310 | Ecology | Undergraduate | 3 | |
BIO 315 | Evolution | Undergraduate | 3 | |
BIO 326 | Human Physiology | Undergraduate | 3 | |
BIO 379 | Ecuador and the Galapagos Islands | Undergraduate | 3 | |
BIO 406 | The Nature of Science | Undergraduate | 1 | |
BIO 425 | General Microbiology | Undergraduate | 5 | |
BIO 455 | Plant Evolution & Classification | Undergraduate | 3 | |
BIO 457 | Aquatic Plants | Undergraduate | 3 | |
BIO 484 | Herpetology | Undergraduate | 3 | |
BIO 488 | Biology of Arachnids | Undergraduate | 3 | |
PCB 5447 | Disease Ecology & Ecoimmunology | Graduate (Audit) | 0 | |
BSC 5824 | Biogeography | Graduate | 4 | |
BSC 6407C | Laboratory Methods in Molecular Biology | Graduate | 3 | |
BSC 6431 | Practice of Biomedical Sciences | Graduate | 3 | |
BSC 6918 | Directed Research | Graduate | 3 | |
BSC 6935 | Seminar in Biology I | Graduate | 1 | |
BSC 6935 | Seminar in Biology II | Graduate | 1 | |
BSC 6971 | Thesis Research Hours | Graduate | 9 | |
PCB 6095 | Professional Development in Biology I | Graduate | 1 | |
PCB 6096 | Professional Development in Biology II | Graduate | 1 | |
PCB 6466 | Methods in Experimental Ecology | Graduate | 3 | |
PCB 6971 | Thesis Research Hours | Graduate | 3 | |
ZOO 5463C | Herpetology | Graduate | 4 |
bottom of page