top of page
Biologist / Data Scientist / Mathematician / Quantum Chemist
TEACHING, TUTORING, & TRAINING
Course Code | Course Title | Level | Period | Hours | Institution | Role |
|---|---|---|---|---|---|---|
Chemistry | General Chemistry and Organic Chemistry | Undergraduate | 2003, Winter | 24 Hours | Chemistry Tutor | |
PCB 4683 | Evolutionary Biology | Undergraduate | 2015, Fall | 4 Credit Hours | Graduate Teaching Assistant | |
PCB 4683L | Evolutionary Biology Laboratory | Undergraduate | 2015, Fall | 1 Credit Hours | Graduate Teaching Assistant | |
PCB 4683 | Evolutionary Biology | Undergraduate | 2016, Spring | 4 Credit Hours | Graduate Teaching Assistant | |
PCB 4683L | Evolutionary Biology Laboratory | Undergraduate | 2016, Spring | 2 Credit Hours | Graduate Teaching Assistant | |
PCB 3063 | Genetics | Undergraduate | 2017, Fall | 3 Credit Hours | Graduate Teaching Assistant | |
Mathematics | Calculus, Statistics, Linear Algebra, Proofs, etc. | Undergraduate | 2018 - 2021 | 1200+ Hours | Graduate Teaching Associate | |
ZOO 4310C | Vertebrate Evolution & Ecology | Undergraduate | 2018, Spring | 4 Credit Hours | Graduate Teaching Associate | |
Data Science | Statistics, Matrix Calculus, R Coding, and Machine Learning | Undergraduate | 2020 - 2023 | 420 Hours | Private Data Science Tutor | |
BIO 455/555 | Plant Evolution and Classification | Combined | 2025, Fall | 4/4 Credit Hours | Part-Time Lecturer | |
BIO 315 | Evolution | Undergraduate | 2026, Winter | 6 Credit Hours | Part-Time Lecturer |
bottom of page