top of page
Biologist / Data Scientist / Mathematician / Quantum Chemist
CURRENT GRADUATE STUDIES
Course Code | Course Title | Level | Credit Hours | Institution | Status |
|---|---|---|---|---|---|
CSCA 5112 | Introduction to Generative AI | Graduate | 1 | Planned | |
CSCA 5122 | Modern Applications of Generative AI | Graduate | 1 | Planned | |
CSCA 5132 | Advances in Generative AI | Graduate | 1 | Planned | |
CSCA 5312 | Basic Robotic Behaviors and Odometry | Graduate | 1 | Planned | |
CSCA 5332 | Robotic Mapping and Trajectory Generation | Graduate | 1 | Planned | |
CSCA 5342 | Robotic Path Planning and Task Execution | Graduate | 1 | Planned | |
CSCA 5832 | Fundamentals of Natural Language Processing | Graduate | 1 | Planned | |
CSCA 5834 | Modeling of Autonomous Systems | Graduate | 1 | Planned | |
CSCA 5842 | Deep Learning for Natural Language Processing | Graduate | 1 | Planned | |
CSCA 5844 | Requirement Specifications for Autonomous Systems | Graduate | 1 | Planned | |
CSCA 5852 | Model and Error Analysis for Natural Language Processing | Graduate | 1 | Planned | |
CSCA 5854 | Verification and Synthesis of Autonomous Systems | Graduate | 1 | Planned | |
DTSA 5001 | Probability Theory: Foundation for Data Science | Graduate | 1 | Completed | |
DTSA 5002 | Statistical Inference for Estimation in Data Science | Graduate | 1 | Completed | |
DTSA 5003 | Statistical Inference and Hypothesis Testing in Data Science Applications | Graduate | 1 | Completed | |
DTSA 5011 | Modern Regression Analysis in R | Graduate | 1 | Planned | |
DTSA 5012 | ANOVA and Experimental Design | Graduate | 1 | Planned | |
DTSA 5013 | Generalized Linear Models and Nonparametric Regression | Graduate | 1 | Planned | |
DTSA 5301 | Data Science as a Field | Graduate | 1 | Planned | |
DTSA 5302 | Cybersecurity for Data Science | Graduate | 1 | Planned | |
DTSA 5303 | Ethical Issues in Data Science | Graduate | 1 | Planned | |
DTSA 5304 | Fundamentals of Data Visualization | Graduate | 1 | Planned | |
DTSA 5501 | Algorithms for Searching, Sorting, and Indexing | Graduate | 1 | Planned | |
DTSA 5502 | Trees & Graphs: Basics | Graduate | 1 | Planned | |
DTSA 5503 | Dynamic Programming, Greedy Algorithms | Graduate | 1 | Planned | |
DTSA 5504 | Data Mining Pipeline | Graduate | 1 | Planned | |
DTSA 5505 | Data Mining Methods | Graduate | 1 | Planned | |
DTSA 5506 | Data Mining Project | Graduate | 1 | Planned | |
DTSA 5509 | Introduction to Machine Learning: Supervised Learning | Graduate | 1 | Planned | |
DTSA 5510 | Unsupervised Algorithms in Machine Learning | Graduate | 1 | Planned | |
DTSA 5511 | Introduction to Deep Learning | Graduate | 1 | Planned | |
DTSA 5733 | Relational Database Design | Graduate | 1 | Planned | |
DTSA 5734 | The Structured Query Language | Graduate | 1 | Planned | |
DTSA 5735 | Advanced Topics and Future Threads | Graduate | 1 | Planned |
bottom of page